Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Harvey, Zach + Gillen, Ryan | $2,424.00 | $2,424.00 | $2,424.00 | |
Powell, Charles + Strouse, Joshua | $2,424.00 | $2,424.00 | $2,424.00 | |
Foppe, Kevin + Barth, Brian | $800.00 | $800.00 | $800.00 | |
Moore, Tony + Bradshaw, Brent | $800.00 | $800.00 | $800.00 | |
Beyers, Austin + Rozsa, Michael | $400.00 | $400.00 | $400.00 | |
White, Jeff + Lesnick, Thomas | $400.00 | $400.00 | $400.00 |
Legend | |
---|---|
T1 | Mon, September 9 :: Gross BB of Partners |
T2 | Mon, September 9 :: Net BB of Partners |